
| Department of Human Resources | perinfo@co.henrico.va.us | 501-4628 |
| Administration / HR Director’s Office | bet06@co.henrico.va.us | 501-4625 |
| Benefits Division | benefits@co.henrico.va.us | 501-7371 |
| Employee Development & Training Division | red01@co.henrico.va.us | 501-7201 |
| Employee Health Services Clinic | get13@co.henrico.va.us | 501-1600 |
| Employee Relations Division | bra33@co.henrico.va.us | 501-7149 |
| Employment & Compensation Services Division | perinfo@co.henrico.va.us | 501-4628 |
| Fitness & Wellness Division (fitness and wellness classes, personal training sessions) |
har01@co.henrico.va.us | 501-7559 |
| HRMS / STEP Team | hrtransactions@co.henrico.va.us | 501-4628 |
| Aetna (Income Protection - short term claims) | 866-326-1380 |
| Delta Dental (DeltaCare) | 800-862-0838 |
| Delta Dental (High & Low Options) | 800-237-6060 |
| Flex-Plan (2012 Flexible Spending Accounts) | 800-669-3539 |
| Henrico Federal Credit Union | 804-266-0290 |
| ICMA-RC (Deferred Compensation) | 804-379-9135 |
| ING (Deferred Compensation) | 804-673-1746 |
| Minnesota Life (Life Insurance through VRS) | 800-441-2258 |
| Pinnacle (Employee Assistance Program) | 804-282-3113 |
| Risk Management - Worker's Compensation | 804-501-5665 |
| Social Security | 800-772-1213 |
| Southern Health (Coventry Health Care) |
866-533-5149 |
| TDD (for the hearing impaired) | 804-501-5286 |
| VRS (Retirement) | 888-827-3847 |
| HR Department - Administration | 804-501-7180 |
| HR Department - Benefits and Employee Relations | 804-501-4426 |
| HR Department - Employee Development & Training | 804-501-7200 |
| HR Department - Employee Health Services | 804-501-2150 |
| HR Department - Employment & Compensation Services, Records, and HR Transactions | 804-501-5287 |
| HR Department - STEP Team / HRMS System | 804-576-3508 |
4301 East Parham Road
P.O. Box 90775
Henrico, VA 23273-0775
Phone: (804) 501-4628
FAX: (804) 501-5287
Email: perinfo@co.henrico.va.us
HR Staff Contact List